TAF 888 – Green Tech Hybrid Compound Fertilizer (25Kg)
-
Contains highly water-soluble phosphorus, amino acids and humic acid.
-
Enrich with Azomite® which imported from the US contains 75 minerals and trace elements.
-
It can restore soil vitality and soil acidity, enhance water penetration together with fertilizer retention ability.
-
Improve crops yield, stronger plant stems and promote root development.
-
It can helps on disease resistance and promote fruit sweetness.


TAF 888 – Green Tech Hybrid Compound Fertilizer (25Kg)
-
Contains highly water-soluble phosphorus, amino acids and humic acid.
-
Enrich with Azomite® which imported from the US contains 75 minerals and trace elements.
-
It can restore soil vitality and soil acidity, enhance water penetration together with fertilizer retention ability.
-
Improve crops yield, stronger plant stems and promote root development.
-
It can helps on disease resistance and promote fruit sweetness.

Watch
Product Video

Download Product Information

Watch Product Video

Download Product Information
NUTRIENTS
| Application | Recommendation | ||
| Crop | Dosage | Frequency | |
| Broadcast application in circle of plant with 15 cm apart from the trunk or under the tree crown canopy. If apply in polybag, at least 5 cm apart from the tree. Also, could be plough into cultivating medium. | All crops nursery polybag – small & medium | 5 g per point | Once in a month |
| All crops nursery polybag – large | 5 – 10 g per point | Once in a month | |
| Nursery bed | 2 – 5 g per meter | Once in a month | |
| Young stage Jackfruit, Mangosteen, Coconut, Cocoa, Mango, Banana, Wax Apple | 50 – 100 g per point | Twice in a month | |
| Choy Sam, Spinach, Kangkung, Kailan, Cabbage, Long Bean, Lady Finger, Brinjal | 10 – 30 g per meter | Twice in a month |
ENQUIRY ABOUT OUR PRODUCTS
| Application | |
| Broadcast application in circle of plant with 15 cm apart from the trunk or under the tree crown canopy. If apply in polybag, at least 5 cm apart from the tree. Also, could be plough into cultivating medium. | |
| Recommendation | |
| Crop | All crops nursery polybag – small & medium |
| Dosage | 5 g per point |
| Frequency | Once in a month |
| Crop | All crops nursery polybag – large |
| Dosage | 5 – 10 g per point |
| Frequency | Once in a month |
| Crop | Nursery bed |
| Dosage | 2 – 5 g per meter |
| Frequency | Once in a month |
| Crop | Young stage Jackfruit, Mangosteen, Coconut, Cocoa, Mango, Banana, Wax Apple |
| Dosage | 50 – 100 g per point |
| Frequency | Twice in a month |
| Crop | Choy Sam, Spinach, Kangkung, Kailan, Cabbage, Long Bean, Lady Finger, Brinjal |
| Dosage | 10 – 30 g per meter |
| Frequency | Twice in a month |










